Products / Compare
Side-by-side, no spec-sheet salad.
One row per decision. Audience, use, form factor, what it measures, price tier, sales motion. If you're choosing between two instruments, this is the page.
| Attribute | At the chair CheckUp | In the clinic CheckMARC | On the bench MARC-LC | In the classroom MARC-PS |
|---|---|---|---|---|
| Primary audience | Single-practice dentists; DSO operatories | Group practices; DSO clinical ops; manufacturers | Academic labs; researchers | Dental schools; faculty; CE programs |
| Primary use | Daily chairside check before procedures | Periodic clinic-wide curing audit | Reproducible bench-grade measurement | Hands-on training with real-time feedback |
| Form factor | Handheld radiometer + mobile/web app | Sticker-based field kit + expert review | Bench fixture + spectroscopy software | Simulator head + sensor array + software |
| What it measures | Irradiance + recommended exposure per material | Per-light, per-operator delivered energy across a clinic day | Full spectral output + irradiance, per exposure | Distance, angulation, exposure time, total delivered energy per student |
| Price tier | $299 hardware + $25/mo software | Contact us | Contact us | Contact us |
| Sales motion | Self-serve checkout | Service engagement (booked window) | Quoted instrument + research support | Quoted institutional sale + faculty onboarding |
| At a glance | ||||
| Self-serve checkout | ✓ | – | – | – |
| Per-operator tracking | – | ✓ | – | ✓ |
| Full spectral output | – | – | ✓ | – |
| Real-time training feedback | – | – | – | ✓ |
| Mobile / web app | ✓ | ✓ | – | ✓ |
Pricing reflects current published self-serve list; enterprise + research quotes vary by scope.
Want a 20-minute walk-through of the right one for you?
Tell us a sentence about your setting (single practice, DSO, lab, school) and we'll route you to the instrument and the person who fits.