Products / Compare
Side-by-side, no spec-sheet salad.
One row per decision. Audience, use, form factor, what it measures, price tier. If you're choosing between two products, this is the page.
| Attribute | In the clinic CheckMARC | In the lab MARC-LC | In the classroom MARC-PS |
|---|---|---|---|
| Primary audience | Single practices; group practices; DSO clinical ops; manufacturers | Academic researchers; manufacturers | Dental schools; faculty; CE programs; manufacturers |
| Primary use | 0 mm and 6 mm irradiance output with generated curing times for your light-cured materials | Real-time performance metrics of energy delivery to dental materials, designed to meet ISO 10650:2018 | Hands-on light-curing training with real-time feedback |
| Form factor | Bluetooth measurement device + app | Mini integrating sphere + built-in USB4000 measurement device + software | Simulator head + sensor array + software |
| What it measures | Per-light, per-operator delivered energy across a clinic day | Full spectral output + irradiance, per exposure | Distance, angulation, exposure time, total delivered energy per student |
| Price tier | Contact us | Contact us | Contact us |
Want a 20-minute walk-through of the right one for you?
Tell us a sentence about your setting (practice, DSO, manufacturer, dental school) and we'll route you to the product and the person who fits.